Displays & Controllers

View All

All You Need is the Box

Accuratley display of flow rate or tank level measurement or utilize the relay for hgh level notification and alarm output. Our complete line of display’s are the perfect mate for your process.

Explore all Displays

tvl Seriestvu Seriestvf Series450 Series250b battery operated tank level display250L loop powered display
FeaturesTVL TVUTVF450250B250L
Power Supply85 – 260 VAC

85 – 260 VAC

85 – 260 VAC

85 – 260 VAC

Battery PoweredLoop Powered
Input4-20mA | Voltage4-20mA | VoltagePulse | 4-20mA | Voltage4-20mA4-20mA4-20mA
Output2 Relay | 1 Relay + 4-20mA

4 relay | 2 relay + 4-20mA

2 Relay | 1 Relay + 4-20mA

4 Relay | 4-20mA + 2 Relay

N/AN/A
Display4 digit LED

4 digit LED multi-color

6 digit LED

4 digit LED

4 digit LED4 digit LED
ApplicationLevel | UniversalLevel | UniversalFlowLevel | UniversalLevel | UniversalLevel | Universal
Operating Temp.-40 - 158°F | -40 - 70°C

-40 - 158°F | -40 - 70°C

-40 - 158°F | -40 - 70°C

-40°F - 122°F | -40 - 50°C

-40 - 158°F | -40 - 70°C

-40 - 158°F | -40 - 70°C

CaseWall Mounted | Polycarbonate

Wall Mounted | Polycarbonate

Wall Mounted | Polycarbonate

Panel Mount | NORYL

Wall Mounted | Polycarbonate

Wall Mounted | Polycarbonate

READ MOREREAD MOREREAD MOREREAD MOREREAD MOREREAD MORE